Microsoft Surface Laptop 4 Core i7 11th Gen PixelSense Touchscreen Ultrabook
Model: Microsoft Surface Laptop 4
Processor: Intel® Core™ i7-1185G7 (11th Gen Tiger Lake, up to 4.80GHz)
RAM: LPDDR4x 16GB
Storage: 512 GB Removable M.2 NVMe PCIe SSD Support (M.2 2230)
Graphic: Intel® Iris® Xe Graphics
Display: 13.5″ (2256×1504) PixelSense™ 10-Point Multi-Touch Display
৳ 73,000.00 Original price was: ৳ 73,000.00.৳ 68,000.00Current price is: ৳ 68,000.00.7% OFF
9
People watching this product now!
Description
Processor
| Processor Brand | Intel |
|---|---|
| Processor Model | Intel® Core™ i7-1185G7 | 11th Gen Tiger Lake Architecture |
| Processor Frequency | i7-1185G7: Base 3.00 GHz | Max Turbo Boost up to 4.80 GHz (4 Cores, 8 Threads) |
| Processor Core | 4 Cores (Quad-Core) |
| Processor Thread | 8 Threads |
| CPU Cache | 12MB |
Display
| Display Size | 13.5-inch OR 15.0-inch |
|---|---|
| Display Type | PixelSense™ IPS-level LED-backlit Glossy Touch Display |
| Display Resolution | 13.5″ Model: 2256 × 1504 (201 PPI) |
| Aspect Ratio | 3:2 (Optimized for documents and vertical workspace) |
| Refresh Rate | 60Hz |
| Display Features | 10-point multi-touch, Corning® Gorilla® Glass 3, Surface Pen compatible, 100% sRGB color coverage, 380–400 nits brightness |
Memory
| RAM | 16GB |
|---|---|
| RAM Type | LPDDR4x (Quad-Channel Architecture) |
| Max RAM capacity | Up to 32GB (Memory is soldered/on-board, non-upgradable |
| RAM slot | — |
| Bus Speed | 4267 MHz |
Storage
| Storage Type | Removable M.2 NVMe PCIe Solid State Drive (M.2 2230 form factor) |
|---|---|
| Storage Capacity | 512GB |
| Storage Upgrade | Upgradable via single M.2 2230 internal slot layout |
Graphics
| Graphics Model | Intel® Iris® Xe Graphics |
|---|---|
| Graphics Type | Integrated Graphics |
Power
| Battery Type | Internal Lithium-ion battery pack |
|---|---|
| Battery Capacity | 47.4 WHrs (Up to 17 hours of typical device usage on 13.5″ / Up to 16.5 hours on 15.0″) |
| Fast Charging | Supports Fast Charge (0% to ~80% in about 1 hour with 65W charger) |
| Power Adapter | 65W Surface Power Supply (with additional 5W USB-A auxiliary charging port) |
Ports
| USB Type | 1× USB 3.2 Gen 2 Type-C® |
|---|---|
| USB Type-A | 1× USB 3.2 Gen 2 Type-A port |
| Surface Connect | 1× Magnetic Surface Connect port |
| HDMI Port | — |
| Card Reader | — |
| Headphone & Microphone Port | 1× 3.5 mm combo audio jack |
| Docking Connector | — |
Physical Specification
| Dimensions | 13.5″: 308 × 223 × 14.5 mm |
|---|---|
| Weight | 13.5″ (Metal palm rest): 1.28 Kg |
| Build & Material | Premium Aluminum unibody casing; choice of warm Alcantara® fabric deck OR cool Sandblasted Aluminum metal finish |
| Colors | Platinum Metal |
Network & Connectivity
| Wi-Fi | Yes | Intel® Wi-Fi 6 AX201 (802.11ax, 2×2 MIMO) |
|---|---|
| Bluetooth | Yes | Bluetooth 5.0 |
Audio
| Speaker | Omnisonic Stereo Speakers with Dolby Atmos® |
|---|---|
| Microphone | Integrated Dual far-field Studio Microphones |
Camera
| Camera | 720p HD front-facing camera with f/2.0 aperture and optimized low-light capability |
|---|
Keyboard and Touchpad
| Keyboard Type | Full-size island keyboard with choice of Alcantara or Aluminum deck |
|---|---|
| Keyboard Features | 3-stage White LED Backlit, 1.3mm key travel with silent scissor mechanism |
| Touchpad | Large Precision Glass Trackpad with multi-touch gesture support |
Security
| Fingerprint Sensor | No |
|---|---|
| Face Unlock | Yes (Windows Hello facial authentication camera) |
| Camera Privacy Shutter | Hardware TPM 2.0 (Trusted Platform Module) onboard security chip, BitLocker encryption support |
| Security Lock Slot | No |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Microsoft Surface Laptop 4 Core i7 11th Gen PixelSense Touchscreen Ultrabook” Cancel reply
Customer Review






Reviews
Clear filtersThere are no reviews yet.