| Basic Information | ||
| Processor | Intel® Core™ i5-8550U Processor (6M Cache,1.70 GHz up to 3.90 GHz, 4 Cores, 8 Threads) | |
| Display | 14″ FHD Touch Display | |
| Memory | 8 GB DDR4 Ram | |
| Storage | 256GB SSD | |
| Graphics | Intel® UHD 620 | |
| Operating System | Windows 10 Pro | |
| Audio | Dolby® Audio Premium Dual-array microphones |
|
| Input Devices | ||
| Keyboard | Backlit | |
| Optical Drive | No | |
| WebCam | Standard: 720p HD camera with ThinkShutter | |
| Card Reader | 4-in-1 SD card reader (SD, MMC, SDHC, SDXC) | |
| Network & Wireless Connectivity | ||
| Wi-Fi | Intel® Dual Band Wireless-AC (2 x 2) | |
| Bluetooth | 4.2 | |
| Ports, Connectors & Slots | ||
| USB (s) | USB-C 2 x USB 3.0 |
|
| HDMI | Yes | |
| Audio Jack Combo | Headphone and microphone combo jack | |
| Physical Specification | ||
| Dimensions (W x D x H) | 336.6 mm x 232.5 mm x 19.95 mm / 13.25″ x 9.15″ x .078″ | |
| Weight | Starting at 1.58 kg / 3.49 lbs | |
| Color(s) | black | |
| Product Warranty | 15 Days Replacement Guarantee and 05 Years Free Service Warranty without parts |
Lenovo ThinkPad T480 Core I5 8th Gen Ram 8 GB DDR4 SSD 256 GB Nvme Display 14" FHD IPS Original Charger
Hp EliteBook 840 G9 Core I7 12th Gen Ram 16 GB DDR5 SSD 512 GB Nvme Display 14″ FHD Original Charger
Dell Latitude 3190 X360 (Touch) 2-in-1 Pentium Silver 9th Gen Display 11.6" HD Ram 4GB DDR4 SSD 128GB M.2 / Nvme Charger
Lenovo ThinkPad X1 Carbon Core I5 8th Generation, Ram 16 GB DDR4, SSD 512 GB Nvme, Display 14" FHD IPS Touch, Original Charger 






There are no reviews yet.