Alright, let me rewrite it in English only, using HP official sources for the HP EliteBook 840 G9 (Core i7 variant):
HP EliteBook 840 G9 – Intel Core i7 Configuration
(Official HP datasheet & support references: HP Datasheet PDF, HP Support Specs)
| Component | Specification |
|---|---|
| Processor (Core i7 options) | Intel® Core™ i7-1255U (12 MB cache, up to 4.7 GHz, 10 cores / 12 threads) Other i7 variants depending on SKU: i7-1260P, i7-1270P, i7-1280P |
| Chipset | Integrated with processor |
| Memory (RAM) | DDR5-4800, dual channel (2 SODIMM slots), upgradeable up to 64 GB (2×32 GB) |
| Storage | PCIe NVMe SSD (commonly 512 GB, options vary by model) |
| Graphics | Intel® Iris® Xe integrated graphics |
| Display | 14″ diagonal, WUXGA (1920×1200), IPS, anti-glare, 250 nits (base option) Optional panels: 400 nits, 1000 nits, Sure View privacy screen |
| Audio | Audio by Bang & Olufsen, dual stereo speakers, dual-array microphones |
| Camera | 5 MP webcam (optional IR / hybrid for Windows Hello) |
| Keyboard & Touchpad | Spill-resistant keyboard, optional backlight, HP DuraKeys Clickpad with multi-touch gesture support |
| Networking | Intel Wi-Fi 6E AX211 (2×2) and Bluetooth 5.x |
| Security | Fingerprint sensor, HP Tamper Lock, HP Sure Start, TPM 2.0 |
| Ports & Slots | 2 × Thunderbolt 4 (USB-C, 40 Gbps, Power Delivery) 2 × USB Type-A (5 Gbps) 1 × HDMI 2.0 1 × combo audio jack 1 × Nano security lock slot Optional: Smart card reader, Nano SIM (for WWAN models) |
| Sensors | Ambient light sensor, magnetometer, hall sensor, gyroscope, accelerometer |
| Battery | HP Long Life 3-cell, 51 Wh Li-ion |
| Power Adapter | 65 W USB-C adapter |
| Dimensions | 31.56 × 22.40 × 1.92 cm |
| Weight | Starting at 1.36 kg |
| Operating System | Windows 11 Pro (or Windows 10 Pro via downgrade rights) |
Hp EliteBook 845 G8 Notebook Pc (Ryzen 5 5600U, Ram:16GB DDR4 SSD:512GB Nvme, Display 14" FHD Original Charger 






There are no reviews yet.