Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5 | |
| Generation | 11th | |
| Processor Frequency | 2.80 GHz up to 4.70 GHz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 12MB | |
| Display | ||
| Display Size | 14-inch | |
| Display Type | FHD IPS LED Display | |
| Display Resolution | 1920×1080 (WxH) FHD | |
| Display Features | Anti-Glare | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR4 | |
| Bus Speed | 3200MHz | |
| Total RAM Slot | 2 | |
| Storage | ||
| Storage Type | SSD | |
| Storage Capacity | 512GB | |
| Supported SSD Type | NVMe PCIe | |
| Graphics | ||
| Graphics Model | Intel Iris Xe Graphics | |
| Graphics Memory | Integrated | |
| Graphics Type | Shared | |
| Keyboard & TouchPad | ||
| Keyboard Type | Keyboard Back-lit | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HD Webcam | |
| Speaker | Dual stereo speakers | |
| Microphone | 3 multi-array microphone | |
| Audio Features | Audio by Bang & Olufsen | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| HDMI Port | Yes | |
| USB 3 Port | 2 x USB Type-A | |
| USB Type-C / Thunderbolt Port | 2 x Thunderbolt 4 (USB 4/ Type-C) | |
| Headphone & Microphone Port | Combo | |
| Network & Connectivity | ||
| WiFi | WiFi 6 AX201ax 2 x 2 MU MIMO | |
| Bluetooth | Bluetooth 5.0 | |
| Security | ||
| Fingerprint Sensor | Yes | |
| Security Chip | TPM 2.0 | |
| Software | ||
| Operating System | Windows 10 Pro | |
| Power | ||
| Battery Type | 3 Cell | |
| Battery Capacity | 53Wh | |
| Adapter Type | 65 Watt AC Adapter | |
| Physical Specification | ||
| Color | Silver | |
| Dimensions | 12.73 x 8.44 x 0.7 in | |
| Weight | 1.32 Kg | |
Hp EliteBook 845 G8 Notebook Pc (Ryzen 5 5600U, Ram:16GB DDR4 SSD:512GB Nvme, Display 14" FHD Original Charger
Hp EliteBook 840 G9 Core I7 12th Gen Ram 16 GB DDR5 SSD 512 GB Nvme Display 14″ FHD Original Charger 






There are no reviews yet.