Full Specification
| Processor | Intel Core i5-8250U Processor (6M Cache,1.60 GHz up to 3.40 GHz) | |
| Display | 13.3″ FHD 1920 x 1080 Touch with Corning Gorilla Glass 4, Cam & Mic, WLAN capable | |
| Memory | 8GB DDR4 2133MHz | |
| Storage | M.2 256GB SATA SSD | |
| Graphics | Intel® UHD Graphics 620 | |
| Chipset | Integrated with the Processor | |
| Operating System | Win 10 pro | |
| Battery | 4 Cell 60Whr ExpressCharge™ Capable Battery | |
| Audio | Stereo Speaker with MaxxAudio Pro 4 x Noise-reducing integrated array microphones |
|
| Input Devices | ||
| Keyboard | backlit keyboard | |
| Optical Drive | No | |
| WebCam | Microsoft Skype for Business Certified HD 6.5 mm RGB Integrated Camera (User-Facing fixed focus) |
|
| Card Reader | Smart Card reader | |
| Network & Wireless Connectivity | ||
| Wi-Fi | Qualcomm QCA61x4A 802.11ac Dual Band(2×2) Wireless Adapter | |
| Bluetooth | Bluetooth 4.1 | |
| Ports, Connectors & Slots | ||
| USB (s) | 2 USB 3.1 Gen 1 (with Power Share) 2 Display Port over USB Type-C™ (with optional Thunderbolt 3) |
|
| HDMI | 1 HDMI 1.4 | |
| Audio Jack Combo | 1 Audio combo jack | |
| Physical Specification | ||
| Dimensions (W x D x H) | Narrow Bezel Height: 11.75-18.03mm / 0.47”- 0.71” (Front to Back) Standard Bezel Height: 12.92-19.03mm / 0.51”- 0.75” (Front to Back) Width: 305.1mm / 12” Depth 210mm / 8.26”(211mm standard bezel) |
|
| Weight | 1.42kg / 3.12lb | |
| Color(s) | Black | |
Hp EliteBook 845 G8 Notebook Pc (Ryzen 5 5600U, Ram:16GB DDR4 SSD:512GB Nvme, Display 14" FHD Original Charger
HP EliteBook 840 G6 Core I7 8th Gen Ram 16 GB DDR4 SSD 512 GB Nvme Display 14" FHD IPS Original Charger
Dell Latitude 7490 Core I5 8th Gen SSD 256 GB Ram 8 GB Display 14" FHD IPS Original Charger 







There are no reviews yet.