Specification
| Basic Information | ||
| Processor | Intel Pentium Silver N5030 Processor (4MB Cache, 1.1GHz up to 3.1GHz) | |
| Display | 11.6″ HD 1366 x 768 Touch with Corning Gorilla Glass NBT Display | |
| Memory | 4GB 2400MHz DDR4 RAM | |
| Storage | M.2 128GB PCIe NVMe Class 35 Solid State Drive | |
| Graphics | Intel UHD graphics 605 for Pentium N5030 processor | |
| Operating System | Windows 10 Home | |
| Battery | 3 Cell 42WHR Battery | |
| Adapter | 65 Watt AC Adaptor | |
| Input Devices | ||
| Keyboard | Sealed, spill-resistant keyboard | |
| WebCam | Yes | |
| Network & Wireless Connectivity | ||
| Wi-Fi | Intel Dual Band Wireless AC 8265 (802.11ac) 2×2 | |
| Bluetooth | Bluetooth 4.2 | |
| Ports, Connectors & Slots | ||
| USB (s) | 2x USB 3.1 Gen 1 | |
| HDMI | 1x HDMI | |
| Audio Jack Combo | 1x Combo headphone/microphone jack | |
| Physical Specification | ||
| Dimensions (W x D x H) | Height: 0.84” (21.25 mm) Width: 11.96” (303.8 mm) Depth: 8.18” (207.9 mm) |
|
| Weight | 3.19 lbs (1.45 kg) | |
| Color(s) | Black | |
| Warranty | ||
| Manufacturing Warranty | 15Days Replacement Guarantee & 05-Years of Free Service (without parts) | |
Dell Latitude 3189 X360 (Touch) 2-in-1 Quad-core Pentium 8th Gen Display 11.6" HD Ram 4GB DDR4 SSD 128GB M.2/Nvme Charger
HP ProBook 640 G5 Core I5 8th Gen SSD 256 GB Ram 8 GB Display 14" FHD Original Charger
Hp EliteBook 840 G9 Core I5 12th Gen Ram 16 GB DDR5 SSD 512 GB Nvme Display 14" FHD Original Charger 








There are no reviews yet.