Apple MacBook Air M1 Chip Specification:
| Model | Apple MacBook Air M1 | |
|---|---|---|
| Brand | Apple | |
| Condition | Used | |
| Laptop Type | Premium | |
| Processor Type | M1 Chip 8 core Cpu | |
| Processor Speed | 2.70 Ghz 8-Core Turbo Boost up to 4.50Ghz wth 16 mb Cache | |
| Screen Size | 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colorsSupported scaled resolutions:
400 nits brightness Wide color (P3) True Tone technology |
|
| RAM | 8GB Ram | |
| Hard Disk | 256 GB NVME SSD | |
| Disk Type | SSD | |
| Optical Drive | N/A | |
| Graphics Card | Intel UHd 630 2Gb Graphics | |
| Audio/Speaker | Dual stereo speakers / 3 multi array microphone | |
| Networking |
Bluetooth Bluetooth 5.0 wireless technology |
|
| Webcam | 720p FaceTime HD camera | |
| Card Reader | Active SmartCard | |
| Battery | Build in 83.6-Watt hour lithium polymer Battery | |
| Keyboard | Dual Point spill-resistant Premium Keyboard | |
| Software | Mac Os Catalina | |
| Extra Slot | in Build | |
| Dimensions (W x D x H) | Height: 0.16–0.63 inch (0.41–1.61 cm)Width: 11.97 inches (30.41 cm)
Depth: 8.36 inches (21.24 cm) |
|
| Product Weight (Kg) | 2.8 pounds (1.29 kg) | |
| Others Features | Original Charger, Laptop Bag | |
| Series | Premium |
INFORMATION
Apple MacBook Air M1 Chip Space Gray Colour, Processor 8 Core, SD Ram 8 GB On Bord, 256 GB SSD , Display 13.3-inch Retina (diagonal) LED-backlit display with IPS technology; 2880-by-1800 native resolution at 220 pixels per inch with support for millions of colors automatic graphics, Intel UHD Graphics 630 65 W USB-C Power Adapter.
HP EliteBook 840 G7 Core I5 10th Gen Ram 16 GB DDR4 SSD 512 GB Nvme Display 14" FHD IPS, Original Charger
MacBook Pro 2017 Core I7 Ram 16 Gb DDR4 SSD 256 Gb Display 13.3" Original Charger 









There are no reviews yet.