

Dell Latitude 3190 X360 (Touch) 2-in-1 Pentium Silver 9th Gen Display 11.6″ HD Ram 4GB DDR4 SSD 192GB M.2 / Nvme Charger
15,000.00৳
Categories: Dell

Recent View Products
-
HP
HP EliteBook 830 G8 Core I5 11th Gen X360 Touch Ram 16 GB DDR4 SSD 256 GB Nvme Display 13.3″ FHD IPS Original Charger
Quick ViewHPHP EliteBook 830 G8 Core I5 11th Gen X360 Touch Ram 16 GB DDR4 SSD 256 GB Nvme Display 13.3″ FHD IPS Original Charger
0 out of 5(0)Key Features
- Model: EliteBook 830 G8
- Processor: Intel Core i5 (12M Cache, 2.80 GHz up to 4.70 GHz)
- RAM: 16GB DDR4, Storage: 512GB NVMe SSD
- Display: 13.3″ (1920×1080) FHD
- Features: Multi-array microphone, Type-C
SKU: n/a
Specification
Basic Information | ||
Processor | Intel Pentium Silver N5030 Processor (4MB Cache, 1.1GHz up to 3.1GHz) | |
Display | 11.6″ HD 1366 x 768 Touch with Corning Gorilla Glass NBT Display | |
Memory | 4GB 2400MHz DDR4 RAM | |
Storage | M.2 128GB PCIe NVMe Class 35 Solid State Drive | |
Graphics | Intel UHD graphics 605 for Pentium N5030 processor | |
Operating System | Windows 10 Home | |
Battery | 3 Cell 42WHR Battery | |
Adapter | 65 Watt AC Adaptor | |
Input Devices | ||
Keyboard | Sealed, spill-resistant keyboard | |
WebCam | Yes | |
Network & Wireless Connectivity | ||
Wi-Fi | Intel Dual Band Wireless AC 8265 (802.11ac) 2×2 | |
Bluetooth | Bluetooth 4.2 | |
Ports, Connectors & Slots | ||
USB (s) | 2x USB 3.1 Gen 1 | |
HDMI | 1x HDMI | |
Audio Jack Combo | 1x Combo headphone/microphone jack | |
Physical Specification | ||
Dimensions (W x D x H) | Height: 0.84” (21.25 mm) Width: 11.96” (303.8 mm) Depth: 8.18” (207.9 mm) |
|
Weight | 3.19 lbs (1.45 kg) | |
Color(s) | Black | |
Warranty | ||
Manufacturing Warranty | 15Days Replacement Guarantee & 05-Years of Free Service (without parts |
Categories: Dell